| Minimum Order Quantity | 1 Piece |
| Model Name/Number | wolf series |
| Fuel Type | Gas |
| Capacity | 1.5 to 2000 Nm3/Hr |
| Material | Carbon Steel |
| Brand | Wolf |
| Country of Origin | Made in India |
| Output Power | 60 - 1345 kW |
| Voltage | 220 to 415 V |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | WG-30.60.120.200.300.400.500.600.1000 |
| Material | Alm. , M.S , SS |
| Fuel Type | Gas |
| Color | Red |
| Capacity | 1.5 to 2000 Nm3/Hr |
| Type of Industrial Burners | Gas Industrial Burners |
| Brand | Wolf |
| Country of Origin | Made in India |
| Voltage | 220 V AC & 415 V AC |
| Adjusting Range | 1.5 to 2000 Nm3/Hr Gas Flow rate |
We are offering a wide range of Natural Gas Fired Burner to our clients.
| Surface Material | Cast Iron |
| Brand | Wolf |
| Out put Power | 132 - 345 kW |
| Voltage | 220 / 380 V |
| Usage | Boiler Auxiliary Equipment |
| Fuels | Natural Gas, oil |
*Your information is safe with us.
| Type of Industrial Burners | Gas Industrial Burners |
| Surface Material | Aluminum |
| Brand | Wolf |
| Voltage | 380 V |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Minimum Order Quantity | 1 Piece |
| Model Number | WG-120 |
| Usage/Application | Furnaces,boilers and ovens |
| Brand | Wolf |
| Power | 15 to 28000 kW |
| Operating With | Propane/ LPG / Methane/ Natural Gas (PNG) / Bio-gas/ Town -gas/ waste gas |
| Capacity Range | 1.5 Nm3/hr to 2800 Nm3/hr |
| Brand | Wolf |
| Minimum thermal capacity | 13 kW |
| Nominal thermal capacity | 25 kW |
| Flame Length | 80 mm |
| Power Range | 15 - 300 kW |
*Your information is safe with us.
| Type of Industrial Burners | Gas Industrial Burners |
| Surface Material | Cast Iron |
| Brand | Wolf |
| Voltage | 440 V |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Model Name/Number | WG-120 A |
| Size | 10 to 4000 Kw |
| Brand | Wolf |
| Consumption Per Hour | 1 Kgs/2.2 Lbs |
| Firing rate | 8 LPH to 80 LPH |
| Minimum Order Quantity | 01 Piece |
| IP Rating | IP40 |
| Voltage | 220 - 240 V |
| Brand | Honeywell, Siemens |
| Frequency | 50 - 60 Hz |
| Phase | Three Phase |
*Your information is safe with us.
| Brand | Wolf |
| Operating With | Propane/ LPG / Methane/ Natural Gas (PNG) / Bio-gas/ Town -gas/ waste gas |
| Capacity Range | 1.5 Nm3/hr to 2800 Nm3/hr |
| Power | 15 to 28000 kW |
| Usage/Application | Commercial |
| Brand | Riello |
| Fuel Type | Gas |
| Color | Red |
We are the leading supplier of FS 5 gas burner made available to our clients at competitive prices.
| Type of Industrial Burners | Gas Industrial Burners |
| Brand | Wolf |
| Voltage | 340 V |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
*Your information is safe with us.
| Make/Brand | Wolf |
| Capacity | 15 kW |
| Material | Carbon Steel |
| Gas Supply Pressure | 28 mbar |
| Air Supply Pressure | 30 mbar |
| Velocity | 100 m/s |
| Make/Brand | Wolf |
| Gas Burners Weight | Approx 32 Kg |
| Gas Burners Capacity | 100 kw to 4800 kw |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Power Supply | 220/380/440 V |
| Rated Evaporation Capacity | 1-20ton/hour |
| Material Grade | Q345R Steel Plat |