| Minimum Order Quantity | 1 piece |
| Raw Material | PET |
| Power Consumption | 10 KW |
| Mould Cavity | 2 cavity |
| Capacity | 25 to 2 ltrs. |
| Machine Type | Semi-Automatic |
| Clamping Stroke | 200 |
| Heater Power | Min 4-10 kW |
| Heater Type | Infrared Conveyor |
| Machine Weight | 750 Kg |
| For Utility | 5 Mtr2 |
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Capacity | 3000-3500 |
| Raw Material | PET |
| Mould Cavity | 4 CAVITY |
| Power Consumption | 24 KW |
| Machine Type | Automatic |
| Phase | 3 PHASE |
| Warranty | One Year |
| For Utility | 15 Mtr2 |
| Neck Diameter | 25/28mm |
| Heater Power | 24 KW |
| Machine Weight | 2600 Kg |
| Clamping Stroke | 50 |
| Minimum Order Quantity | 1 piece |
| Raw Material | PE, PET |
| Mould Cavity | 2 cavity |
| Automation Grade | Semi-Automatic |
| Capacity | 50 ml 1 ltr |
| Power | 10 KW |
| Weight | 1500 KG |
| Clamping Force | 6 |
| Blowing Pressure | 18-22 KG |
| Heater Power | 3-10 |
| Neck Diameter | 19-46 |
| Finish | Coated |
| Material of Construction | Metal |
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Raw Material | PET |
| Mould Cavity | 4 cavity |
| Power Consumption | 44 kw |
| Capacity | 100 ml upto 1 ltrs. |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Warranty | one year |
| Weight | 3200 kg |
| Cavity | 4 |
| Power Connection | 3 phase |
| Minimum Order Quantity | 1 Strip of 1 Tablet |
| Capacity | 25ml - 2 ltr |
| Raw Material | Pet |
| Power Consumption | 10 kw |
| Automation Grade | Semi-Automatic |
| Mould Cavity | 2 cavity |
| Main machine size | 3 x 2.6 x 3.25(m) (L x W x H) |
| Capacity | 1000-1200 pc per hours |
| Mould Cavity | 2 cavity |
| Power Consumption | 10 kw |
| Raw Material | PP |
| Automation Grade | Manual |
| Machine Type | Semi-Automatic |
| Phase | 3 phase |
| Warranty | one year |
| Oven Weight | 350 kg |
| Main Machine Weight | 400kg |
| Mold Opening Stroke | 190 mm |
| Oven Size | 2.25 x 1.6 x 2.25(m) (L*W*H) |
| Max Mold Thickness | 210 mm |
| Main Machine Size | 1600 x 600 x 1600 mm |
| Max Container Height | 200 mm |
| Capacity | 10 ml to 1 ltr |
| Clamping Stroke | 150 |
| Machine Weight | 750 Kg |
| Heater Power | Min. 3-10 kW |
| Clamping Force | 8 Ton |
| Blowing air Pressure | 18-26 kg/cm2 |
| Minimum Order Quantity | 1 Unit |
| Capacity | 50 ml 5 ltr |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
| Power Consumption | 4 kW to 10 kW |
| Voltage | 220V,50/60HZ |
| Dimension | 700(L) x 350(W) x 580(H)mm |
| Weight | 1000 kg |
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Brand | GS MACHINERY |
| Capacity | 1000-1200 BPH |
| Type | Stretch Blow Molding |
| Material | Metal |
| Mould Cavity | 2 cavity |
| Raw Material | PE |
| Finishing | Coated |
| Machine Dimension | 4.15 X 1.85 X 2.65 m |
| Max Container Capacity | 2 Ltr |
| Number of Die | 1,2,3,4 set |
| Total weight | 900 kg |
| Brand | GS MACHINERY |
| Capacity | 800-900 bph |
| Raw Material | PET |
| Mould Cavity | 2 CAVITY |
| Power Consumption | 10 KW |
| Driven Type | Hydraulic, Electric |
| Material | SUS304 |
| Phase | 3 phase |
| Automation Grade | Semi-Automatic |
| Minimum Order Quantity | 1 Unit |
| Usage/Application | PET Bottle Blowing |
| No of mould cavity | 2 Cavity |
| Production Capacity (Bottles Per Hour) | 2000 |
| Raw Material of Bottle | Pet Preform |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Type | Stretch Blow Molding |
| Mould Cavity | 1 cavity |
| Raw Material | PE |
| Frequency | 50 Hz |
| Finish | Coated |
| Material of Construction | Metal |
|
Clamping system |
Clamping farce |
Kn |
120 |
120 |
180 |
180 |
180 |
220 |
Clamping stroke |
mm |
165 |
165 |
220 |
230 |
265 |
350 |
|
stretching stroke |
mm |
370 |
370 |
450 |
450 |
450 |
580 |
|
Number of cavities |
ltr |
2 |
2 |
4 |
1 |
1 OR 2 |
1 |
|
Container |
Max.container volume |
L |
2 |
2 |
1.5 |
6 |
10 |
20 |
Max.neck diameter |
mm |
130 |
130 |
38 |
200 |
300 |
200 |
|
Max. container diameter |
mm |
130 |
130 |
100 |
200 |
200 |
330 |
|
Max. container height |
mm |
350 |
350 |
350 |
300 |
330 |
500 |