Additional files

VH-SERSM(P10)_compressed.pdf
SM Series Horizontal Injection Molding Machine
Product No : SM-Series
Product Description

DIRECT HYDRAULIC CLAMPING UNIT

  • Independent hydraulic circuits for clamping and injection.
  • Wider distance between tie bars and longer ejector stroke add flexibility to tooling design.
  • Direct hydraulic clamping unit is designed to withstand mechanical wearing.

PLASTICIZING INJECTION UNIT

  • Various screw sizes are available to meet different processing needs.
  • Optimum screw L/D ratio attains excellent plasticizing effect.
  • Closed loop / ACC high injection speed (300mm - 1000mm)

CONTROL UNIT

  • Equipped with stable, functional and modular Programmable Logic Controller (PLC). Ease of maintenance.
  • User-friendly software enable quick and easy molding setup.

Optional high-speed injection unit utilizing closed-loop system.

MODEL UNIT SM-10T SM-20T
INJECTION UNIT Screw diameter mm Ø16  Ø18  Ø20 Ø18  Ø22  Ø25
Theoretical injection volume cm3 16  20  25 25.5  38  49
Injection capacity(PS) g 14.5  18.2  22.7 23  35  45
Injection pressure kg/cm2 2598  2050  1663 2850  1910  1480
Injection rate cm3/S 25.9  32.8  40.5 37  55  77
Plasticizing capacity(PS) kg/h 9  11  13 11.5  18  34
Screw rotation speed rpm 10-280 10-285
Heating capacity kW 2.4 2.9
CLAMPING UNIT Clamping force ton 10 20
Minimum mold height mm 120 150
Opening storke mm 250 280
Maximum daylight mm 370 430
Distance between tie bars(HxV) mm 250x250 280x280
Platen size(HxV) mm 325x325 380x380
Ejector stroke mm 60 80
Ejector force ton 2.2 2.2
OTHERS Electric power hp (kW) 7.5(5.6) 10(7.5)
System pressure kg/cm3 140 140
Oil tank capacity l 100 140
Machine dimensions(LxWxH) m 2.0x0.62x1.35 2.8x0.65x1.5
Machine weight ton 1.0 2.0
MODEL UNIT SM-50T SM-90T SM-120T
      A B C
INJECTION UNIT Screw diameter mm Ø22  Ø25  Ø20 Ø25  Ø30  Ø35 Ø30  Ø35  Ø40
Theoretical injection volume cm3 45  58  25 68  98  134 113  154  201
Injection capacity(PS) g 41  53  22.7 62  89  122 103  141  184
Injection pressure kg/cm2 2910  2254  1565 2402  2362  1735 3101  2278  1744
Injection rate cm3/S 56.2  72.3  104.5 61  88  120 77  104  136
Plasticizing capacity(PS) kg/h 21  28  43 33  49  75 41  64  90
Screw rotation speed rpm 10-325 10-325 10-300
Heating capacity kW 3.7 5 7.1
CLAMPING UNIT Clamping force ton 50 90 120
Minimum mold height mm 150 150 180
Opening storke mm 300 350 460
Maximum daylight mm 450 500 640
Distance between tie bars(HxV) mm 320x320 360x360 410x410
Platen size(HxV) mm 455x455 530x530 590x590
Ejector stroke mm 100 100 120
Ejector force ton 3.4 3.4 4.9
OTHERS Electric power hp (kW) 15(11.2) 20(15) 25918.7)
System pressure kg/cm3 175 175 175
Oil tank capacity l 210 275 375
Machine dimensions(LxWxH) m 3.2x0.95x1.53 3.7x1.05x1.73 4.5x1.2x1.9
Machine weight ton 3.0 4.0 5.0
MODEL UNIT SM-150T SM-200T SM-250T
      D E F
INJECTION UNIT Screw diameter mm Ø35  Ø40  Ø45 Ø40  Ø45  Ø50 Ø50  Ø55  Ø60
Theoretical injection volume cm3 173  226  286 176  350  432 540  653  777
Injection capacity(PS) g 158  207  262 252  320  395 494  597  711
Injection pressure kg/cm2 2742  2100  1659 2630  2078  1683 2464  2036  1711
Injection rate cm3/S 107  140  178 168  213  263 206  249  296
Plasticizing capacity(PS) kg/h 55  78  104 77  103  135 116  140  183
Screw rotation speed rpm 10-255 10-253 10-218
Heating capacity kW 7.9 10.5 15.8
CLAMPING UNIT Clamping force ton 150 200 250
Minimum mold height mm 200 220 220
Opening storke mm 580 700 780
Maximum daylight mm 780 920 1000
Distance between tie bars(HxV) mm 460x460 520x520 560x560
Platen size(HxV) mm 690x690 770x770 840x840
Ejector stroke mm 150 150 180
Ejector force ton 4.9 5.8 7.7
OTHERS Electric power hp (kW) 30(22.4) 40(30) 50(37.5)
System pressure kg/cm3 175 175 175
Oil tank capacity l 460 550 740
Machine dimensions(LxWxH) m 4.9x1.3x2.01 5.23x1.34x2.08 6.2x1.44x2.24
Machine weight ton 7.0 8.5 11
MODEL UNIT SM-300T SM-430T SM-550T
      G H I
INJECTION UNIT Screw diameter mm Ø55  Ø60  Ø65 Ø60  Ø65  Ø70 Ø70  Ø75  Ø80
Theoretical injection volume cm3 712  848  995 919  1078  1250 1443  1656  1885
Injection capacity(PS) g 651  776  910 840  986  1143 1320  1515  1724
Injection pressure kg/cm2 2409  2024  1725 2355  2006  1730 2278  1986  1744
Injection rate cm3/S 274  326  383 335  393  456 450  516  588
Plasticizing capacity(PS) kg/h 146  190  233 176  215  260 244  289  339
Screw rotation speed rpm 10-227 10-209 10-196
Heating capacity kW 18.8 22.9 27
CLAMPING UNIT Clamping force ton 300 430 550
Minimum mold height mm 260 280 350
Opening storke mm 850 950 1050
Maximum daylight mm 1110 1230 1400
Distance between tie bars(HxV) mm 650x650 750x750 850x850
Platen size(HxV) mm 970x970 1090x1090 1240x1240
Ejector stroke mm 180 200 200
Ejector force ton 7.7 12.5 12.5
OTHERS Electric power hp (kW) 60(45) 75(56.2) 100(75)
System pressure kg/cm3 175 175 175
Oil tank capacity l 920 1150 1140
Machine dimensions(LxWxH) m 6.15x1.55x2.38 6.85x1.7x2.52 7.55x1.85x2.8
Machine weight ton 13.3 17.5 23.7
horizontal injection moulding machine